Fluid Bed Granulator

GMP-Compliant & Globally Certified

Fully compliant with EU GMP, US FDA, and WHO standards for smooth global approval.

Integrated Turnkey Capability

End-to-end solutions from design to delivery, ready for operation.

Reliable Performance & Stability

Durable systems ensuring stable output and reduced downtime.

Introduction

Fluid bed granulator series are ideal equipment for drying conventionally produced aqueous products. It is successfully designed on the basis of absorption, digestion of foreign advanced technologies, It’s one of the main process equipment for the solid dosage production in pharmaceutical industry, It is widely equipped in pharmaceutical, chemical, food industries.

Product Video

Technical Parameters

Vessel volume (l) 45 100 220 330 577 980 1530
Production capacity (kg/batch) 5- 15-30 30-60 60-120 120-200 200-300 300-500
Fan power (kw) 7.5 11 18.5/22 22/30 30/37 37/45 75
Electric heating power (kw) 30 30 30 45 80 90 120
Steam pressure (mpa) 0.4-0.6 0.4-0.6 0.4-0.6 0.4-0.6 0.4-0.6 0.4-0.6 0.4-0.6
Steam consumption (kg/h) 180 180 300 360 420 480 677
Compressed air pressure (mpa) 0.4-0.6 0.4-0.6 0.4-0.6 0.4-0.6 0.4-0.6 0.4-0.6 0.4-0.6
Compressed air consumption (m3/min) 0.4 0.9 0.9 1 1 1.5 1.8
Weight of main machine (kg) 800 1000 1200 1400 2000 2500 3500
Outline dimensions (mm) (H1 1850) H 3114 3234 4154 4708 4840 5365 6000
Φd 806 806 1106 1306 1306 1608 2008
W 984 984 1340 1540 1540 1840 2240

Related Products